Philippines vs U.S. hiring cost, 2026
U.S. figures are fully loaded estimates. Philippine figures are average wage rates, not fully loaded costs. Source:Offshore Hiring Costs 2026.
U.S. fully loaded cost
| Role | Median / year | × | Fully loaded / year | A month |
|---|---|---|---|---|
| Executive assistant 43-6011 | $76,590 | 1.49 | $114,119 | $9,510 |
| Virtual or administrative assistant 43-6014 | $47,540 | 1.49 | $70,835 | $5,903 |
| Bookkeeper 43-3031 | $50,670 | 1.49 | $75,498 | $6,292 |
| Customer support representative 43-4051 | $44,770 | 1.49 | $66,707 | $5,559 |
| Marketing assistant 13-1161 | $78,760 | 1.48 | $116,565 | $9,714 |
| Graphic designer 27-1024 | $62,960 | 1.47 | $92,551 | $7,713 |
| Video editor 27-4032 | $75,420 | 1.47 | $110,867 | $9,239 |
| Shopify or web developer 15-1254 | $92,650 | 1.47 | $136,196 | $11,350 |
| Software developer (full-stack, back-end, mobile) 15-1252 | $135,980 | 1.47 | $199,891 | $16,658 |
| QA or test automation engineer 15-1253 | $104,300 | 1.47 | $153,321 | $12,777 |
| Project coordinator 13-1082 | $102,320 | 1.48 | $151,434 | $12,620 |
| Sales coordinator or SDR 41-3091 | $69,990 | 1.38 | $96,586 | $8,049 |
| Legal assistant 23-2011 | $62,890 | 1.47 | $92,448 | $7,704 |
| Healthcare admin assistant 43-6013 | $45,930 | 1.49 | $68,436 | $5,703 |
| AI Implementation Specialist 15-1211 | $105,850 | 1.47 | $155,600 | $12,967 |
Philippine average monthly wage, 2024
| Benchmark | PHP | USD |
|---|---|---|
| All full-time, time-rated workers (national) | ₱21,544 | $376 |
| General office clerks (national benchmark occupation) | ₱19,721 | $344 |
| All workers in Metro Manila (NCR) | ₱29,310 | $512 |
| Information and communication industry | ₱43,676 | $762 |
2026 minimum wage, a month
| Floor | USD / month |
|---|---|
| United States: Federal minimum | $1,257 |
| Philippines: Metro Manila (NCR), non-agriculture | $286 |
Rekruuto places full-time hires in the Philippines only. Most roles are $1,800 a month. Those prices are ours, not part of the data set.