2026 data
Philippines vs U.S. fully loaded cost
What a U.S. hire costs once employer costs are added, next to published Philippine wage rates. Every figure is taken from the Offshore Hiring Costs 2026 report and itsCSV. Rekruuto hires in the Philippines only. The U.S. numbers are a comparison, not a place we hire.

U.S. fully loaded cost by role
Median annual wage, BLS OEWS May 2025, times total compensation per $1 of wages for that role's occupational group, BLS ECEC June 2026. The monthly figure is the annual estimate divided by 12. Two roles use a nearby occupation because BLS has no exact code. The report names them.
| Role | U.S. median, a year | Multiplier | U.S. fully loaded, a year | U.S. fully loaded, a month |
|---|---|---|---|---|
| Executive assistant Executive secretaries and executive administrative assistants (43-6011) | $76,590 | 1.49 | $114,119 | $9,510 |
| Virtual or administrative assistant Secretaries and administrative assistants, except legal, medical, and executive (43-6014) | $47,540 | 1.49 | $70,835 | $5,903 |
| Bookkeeper Bookkeeping, accounting, and auditing clerks (43-3031) | $50,670 | 1.49 | $75,498 | $6,292 |
| Customer support representative Customer service representatives (43-4051) | $44,770 | 1.49 | $66,707 | $5,559 |
| Marketing assistant Market research analysts and marketing specialists (13-1161) | $78,760 | 1.48 | $116,565 | $9,714 |
| Graphic designer Graphic designers (27-1024) | $62,960 | 1.47 | $92,551 | $7,713 |
| Video editor Film and video editors (27-4032) | $75,420 | 1.47 | $110,867 | $9,239 |
| Shopify or web developer Web developers (15-1254) | $92,650 | 1.47 | $136,196 | $11,350 |
| Software developer (full-stack, back-end, mobile) Software developers (15-1252) | $135,980 | 1.47 | $199,891 | $16,658 |
| QA or test automation engineer Software quality assurance analysts and testers (15-1253) | $104,300 | 1.47 | $153,321 | $12,777 |
| Project coordinator Project management specialists (13-1082) | $102,320 | 1.48 | $151,434 | $12,620 |
| Sales coordinator or SDR Sales representatives of services, except advertising, insurance, financial services, and travel (41-3091) | $69,990 | 1.38 | $96,586 | $8,049 |
| Legal assistant Paralegals and legal assistants (23-2011) | $62,890 | 1.47 | $92,448 | $7,704 |
| Healthcare admin assistant Medical secretaries and administrative assistants (43-6013) | $45,930 | 1.49 | $68,436 | $5,703 |
| AI Implementation Specialist Computer systems analysts (15-1211) | $105,850 | 1.47 | $155,600 | $12,967 |
Philippine average wages
These are average monthly wage rates, basic pay plus regular allowances, for full-time time-rated workers in establishments with 10 or more workers, as of August 2024. They are not fully loaded employer costs, and they are not a quote for a remote role. Dollar figures use the 2024 World Bank rate. The U.S. all-occupation median that month was$4,248, which is a median, not an average.
| Philippine benchmark | Pesos a month | U.S. dollars a month |
|---|---|---|
| All full-time, time-rated workers (national) | ₱21,544 | $376 |
| General office clerks (national benchmark occupation) | ₱19,721 | $344 |
| All workers in Metro Manila (NCR) | ₱29,310 | $512 |
| Information and communication industry | ₱43,676 | $762 |
2026 minimum wages, for scale
A minimum wage is the legal floor, not the pay for a skilled remote hire. Both figures are in the report's minimum-wage table.
| Country | Scope | About, a month |
|---|---|---|
| United States | Federal minimum | $1,257 |
| Philippines | Metro Manila (NCR), non-agriculture | $286 |
Where our price sits
Our prices are not in the report's data set. The report states them separately. Most full-time roles are $1,800 a month. Software developers and AI Implementation Specialists start from $2,500 a month. The hire is in the Philippines. Hiring can start in 14 days. The first week is a trial: a replacement or a refund if the fit is wrong.
Pricing: Most roles $1,800/mo (£1,395 + VAT in the UK, €1,650 in Europe). Developers and AI Implementation Specialists from $2,500/mo (from £1,945 + VAT in the UK, from €2,295 in Europe).
Get matched with your hireStart in 14 days.
More tools are on free tools. The method and the sources are in thefull report.
Questions
Are the Philippine figures fully loaded employer costs?
No. The Philippine column is the average monthly wage rate from the PSA 2024 Occupational Wages Survey, converted at the 2024 World Bank rate. The U.S. column is a median wage times the BLS employer-cost multiplier. They are different measures, shown together so the scale is visible. The report explains both.
Where do the numbers come from?
Every figure is from the Offshore Hiring Costs 2026 report and the CSV on this site. U.S. wages are BLS OEWS May 2025. Employer costs are BLS ECEC June 2026. Philippine wages are the PSA 2024 survey. Nothing on this page is a Rekruuto client average.
Does Rekruuto hire in the United States?
No. The U.S. column is a cost comparison. Rekruuto places full-time hires in the Philippines only. Most roles are $1,800 a month. Software developers and AI Implementation Specialists start from $2,500 a month.
Can I put this table on my own site?
Yes. Use the embed snippet on this page. It sets no cookies. Credit Rekruuto with the link under the frame, and cite the 2026 report for the figures.